Soil Gas Results for B-4
Sample ID B4-1 B4-2 B4-3 B4-4 B4-5 B4-6 B4-7 B4-8 B4-9 B4-10 B4-11
Depth 5.0 7.0 10.0 8.0 6.0 4.0 5.0 9.0 6.0 5.0 5.5
Sample Date 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01
Sample Type N N N N N N N N N N N
Lab Sample ID T310219-01A T310219-02A T310219-03A T310219-04A T310219-05A T310219-06A T310219-07A T310219-08A T310219-09A T310219-10A T310219-11A
    Soil Comparison Criteria
    LAB LAB
Constitutient   MDL RL Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution
SW8021, (UG/L):                                                                                              
  Benzene 0.02 0.20 = 0.02   1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1
  Dichloroethene, cis-1,2- 0.03 0.20 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1
  Dichloroethene, trans-1,2- 0.04 0.20 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1
  Ethylbenzene 0.06 0.20 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1
  Tetrachloroethene 0.07 0.20 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1
  Toluene 0.04 0.20 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1
  Trichloroethene 0.03 0.20 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1
  Vinyl chloride 0.09 0.51 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1
  Xylene, m,p- 0.06 0.20 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1
  Xylene, o- 0.06 0.20 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1
Sample ID B4-12 B4-13 B4-14 B4-15 B4-16 B4-17 B4-18 B4-19 B4-20
Depth 5.5 5.5 5.0 6.0 5.0 2.0 6.0 2.0 6.0
Sample Date 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01 02/19/01
Sample Type N N N N N N N N N
Lab Sample ID T310219-12A T310219-13A T310219-14A T310219-15A T310219-16A T310219-17A T310219-18A T310219-19A T310219-20A
    Soil Comparison Criteria
    LAB LAB
Constitutient   MDL RL Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution Results Flag Dilution
SW8021, (UG/L):                                                                              
  Benzene 0.02 0.20 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1 < 0.02 SU 1
  Dichloroethene, cis-1,2- 0.03 0.20 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1
  Dichloroethene, trans-1,2- 0.04 0.20 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1
  Ethylbenzene 0.06 0.20 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1
  Tetrachloroethene 0.07 0.20 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1 < 0.07 SU 1
  Toluene 0.04 0.20 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1 < 0.04 SU 1
  Trichloroethene 0.03 0.20 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1 < 0.03 SU 1
  Vinyl chloride 0.09 0.51 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1 < 0.09 SU 1
  Xylene, m,p- 0.06 0.20 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1
  Xylene, o- 0.06 0.20 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1 < 0.06 SU 1
Notes:
All samples were analyzed by DHL Analytical.
In the soil comparison criteria, the lab MDL and RL are based on a Dilution Factor of 1. 
All samples with hits are highlighted.
All samples with a J flag are in bold.
Data Qualifiers:
S = screening data
U = The analyte was analyzed for, but not detected. The associated numerical value is < or = to the MDL.
J = The analyte was positively identified, the quantitation is an estimation.
Data without a flag indicates the analyte was detected and their was no problem associated with the analysis.  
Acronyms and Abbreviations:
MDL Method Detection Limit
RL Reporting Limit
UG/L Micrograms per liter